<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Public by Direct Public Offering</title>
	<atom:link href="http://www.goingpublic.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goingpublic.us</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 19:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pay someone to raise money</title>
		<link>http://www.goingpublic.us/pay-someone-to-raise-money</link>
		<comments>http://www.goingpublic.us/pay-someone-to-raise-money#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:26:23 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[financing]]></category>
		<category><![CDATA[finders fee]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Licensed brokers]]></category>
		<category><![CDATA[pay commission]]></category>
		<category><![CDATA[raise capital]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=370</guid>
		<description><![CDATA[Business owners often seek investment capital to help develop and grow their business. People rendering services expect to be paid for value created. However, paying someone to raise money has serious legal ramifications unless the recipient is properly licensed. Finding a licensed broker/dealer to facilitate a private or public offering for small to medium size [...]]]></description>
			<content:encoded><![CDATA[<p>Business owners often seek investment capital to help develop and grow their business. People rendering services expect to be paid for value created. However, paying someone to raise money has serious legal ramifications unless the recipient is properly licensed. Finding a licensed broker/dealer to facilitate a private or public offering for small to medium size companies can be extraordinarily difficult; if not impossible. This is because licensed broker/dealers generally represent companies which are fairly easy to finance. If a broker is unable to secure financing, they don&#8217;t earn a commission. As a result, start-up, early-stage and high risk businesses tend to be ignored. Fortunately, there is an exemption under federal law that allows officers and directors of a company to raise money on behalf of their business. There are a few caveats including that such persons may not collect compensation (e.g. a commission) for their capital formation efforts. As well, there are <a href="http://www.goingpublic.us/regulation-d" target="_blank">numerous laws</a> relating to private placements and public offerings on a federal and state basis that must be complied with.</p>
<p>We specialize in helping companies go public through a <a href="http://www.goingpublic.us/" target="_blank">direct public offering</a>, which is an <a href="http://www.goingpublic.us/initial-public-offering" target="_blank">initial public offering</a> without an investment banking firm being involved. Contact us with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/pay-someone-to-raise-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a company public</title>
		<link>http://www.goingpublic.us/taking-a-company-public</link>
		<comments>http://www.goingpublic.us/taking-a-company-public#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:32:54 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[direct public offering]]></category>
		<category><![CDATA[DPO]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[Taking a company public]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=366</guid>
		<description><![CDATA[Taking a company public can provide significant benefits for the entrepreneur, management team and shareholders of the private company. Going public provides companies with stock and options plans to provide employee incentives, acquire assets or other businesses, increase shareholder liquidity and maximizes company valuation. All else being equal, a public company has more ways to [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a company public can provide significant benefits for the entrepreneur, management team and shareholders of the private company. Going public provides companies with stock and options plans to provide employee incentives, acquire assets or other businesses, increase shareholder liquidity and maximizes company valuation. All else being equal, a public company has more ways to capitalize on business opportunities. The disadvantages of being public are largely limited to the accounting and legal costs as well as the time it takes to remain current in regulatory filings. Taking a company public can be a life changing event and create significant wealth.</p>
<p>Contact us at 516-509-8132 to learn more about taking a company public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/taking-a-company-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Process Timeline</title>
		<link>http://www.goingpublic.us/ipo-process-timeline</link>
		<comments>http://www.goingpublic.us/ipo-process-timeline#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:54:02 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[DPO Process Timeline]]></category>
		<category><![CDATA[DPO timeline]]></category>
		<category><![CDATA[IPO Process Timeline]]></category>
		<category><![CDATA[IPO timeline]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=364</guid>
		<description><![CDATA[An IPO (initial public offering) can generally be completed in six to ten months. The time consuming part of the process involves the preparation of accounting and audited statements, drafting the registration statement, SEC review and raising the required capital. The process has a fairly tight time range. It can&#8217;t be completed too quickly because [...]]]></description>
			<content:encoded><![CDATA[<p>An IPO (initial public offering) can generally be completed in six to ten months. The time consuming part of the process involves the preparation of accounting and audited statements, drafting the registration statement, SEC review and raising the required capital.</p>
<p>The process has a fairly tight time range. It can&#8217;t be completed too quickly because of the various complex steps that need to be handled sequentially rather than concurrently. However, an experienced IPO team can ensure the timeline is kept to a minimum.</p>
<p>Contact us at 516-509-8132 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/ipo-process-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Process</title>
		<link>http://www.goingpublic.us/ipo-process</link>
		<comments>http://www.goingpublic.us/ipo-process#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:50:14 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial public offering process]]></category>
		<category><![CDATA[IPO process]]></category>
		<category><![CDATA[IPO process steps]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=361</guid>
		<description><![CDATA[An IPO (initial public offering) follows a standard process. Private companies must: &#62; prepare their accounting statements, &#62; obtain an audit from a qualified accounting firm, &#62; draft a registration statement, &#62; file the registration statement with the Securities and Exchange Commission, &#62; address all SEC comments, &#62; satisfy blue sky requirements for secondary trading, [...]]]></description>
			<content:encoded><![CDATA[<p>An IPO (initial public offering) follows a standard process.</p>
<p>Private companies must:</p>
<p>&gt; prepare their accounting statements,<br />
&gt; obtain an audit from a qualified accounting firm,<br />
&gt; draft a registration statement,<br />
&gt; file the registration statement with the Securities and Exchange Commission,<br />
&gt; address all SEC comments,<br />
&gt; satisfy blue sky requirements for secondary trading,<br />
&gt; obtain DTC eligibility,<br />
&gt; submit an application with the relevant stock exchange,<br />
&gt; address all exchange comments and<br />
&gt; begin trading.</p>
<p>Sounds easy, but it&#8217;s a complex process with many details and issues that need to be properly addressed.</p>
<p>You can do it yourself or you can engage our services to help you. Contact us at 516-509-8132 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/ipo-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation D</title>
		<link>http://www.goingpublic.us/regulation-d</link>
		<comments>http://www.goingpublic.us/regulation-d#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:17:17 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[financing]]></category>
		<category><![CDATA[Form D]]></category>
		<category><![CDATA[Reg D]]></category>
		<category><![CDATA[Regulation D]]></category>
		<category><![CDATA[Rule 504]]></category>
		<category><![CDATA[Rule 505]]></category>
		<category><![CDATA[Rule 506]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=356</guid>
		<description><![CDATA[The completion of a Regulation D offering is complex and this article is not intended to provide a complete description nor any legal advice (disclosure: we are not lawyers and any legal advice should come from a securities attorney). We are a financial consulting firm specializing in assisting private companies go public by direct public [...]]]></description>
			<content:encoded><![CDATA[<p>The completion of a Regulation D offering is complex and this article is  not intended to provide a complete description nor any legal advice  (disclosure: we are not lawyers and any legal advice should come from a  securities attorney). We are a financial consulting firm specializing in  assisting private  companies go public by <a href="http://www.goingpublic.us/" target="_blank">direct public offering</a>. We have taken more companies public than most consulting firms and can prove our experience and success.</p>
<p>If you are already contemplating a private placement, it would be in your best interest to learn about and consider the <a href="http://www.goingpublic.us/why" target="_blank">benefits of a direct public offering</a>.  Benefits include: lower cost of capital, broader access to capital,  faster time to raise capital and less dilution. There are no revenue, income, asset or other traditional <a href="../requirements" target="_blank">requirements to go public</a>,  In fact, going public can help you achieve many milestones faster,   easier and at less overall cost. Any legitimate company with the capital   to cover the going public process can go public.</p>
<p>Call us at no  cost or obligation for more information at 516-509-8132 or send us a message  using the form to the right.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Regulation D contains the rules describing how companies can raise investment without registering the securities being offered with the Securities and Exchange Commission. Most people refer to the Regulation D rules as the &#8220;private placement&#8221; rules.</p>
<p>There are three exemptions from securities registration within Regulation D:</p>
<p>&gt; Rule 504.</p>
<p>This rule allows companies to raise up to $1 million as long as it is a legitimate business and is not already subject to SEC reporting requirements. General advertising is permitted as long as the offers are made only to accredited investors. However, many states have rules which effectively minimize or eliminate the opportunity to use Rule 504 to comply with their rules.</p>
<p>&gt; Rule 505.</p>
<p>This rule allows companies to raise up to $5 million by offering stock for sale to accredited investors and up to 35 non-accredited investors. Sales must be made on a private basis and general solicitation is prohibited. Audited financial statements may be required depending on the offering.</p>
<p>&gt; Rule 506.</p>
<p>This rule allows companies to raise an unlimited amount of capital by offering stock to accredited investors only. Non-accredited investors may not be offered and may not purchase shares in a Rule 506 offering. Contrary to common belief, a private placement memorandum is not required.</p>
<p>Additional details about Regulation D can be found <a href="http://sec.gov/info/smallbus/qasbsec.htm#eod6">here</a>.</p>
<p>&#8212;&#8212;-</p>
<p>We assist private companies with private placements (typically Regulation D, Rule 506 offerings to accredited investors) as part of the <a href="http://www.goingpublic.us/time-line" target="_blank">process to go public</a>. If you would like to speak to us about <a href="http://www.goingpublic.us/" target="_blank">direct public offerings</a>, <a href="http://www.goingpublic.us/initial-public-offering" target="_blank">initial public offerings</a> or <a href="http://www.goingpublic.us/reverse-merger" target="_blank">reverse mergers</a>; please contact us at 516-509-8132.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/regulation-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BX Venture Market</title>
		<link>http://www.goingpublic.us/bx-venture-market</link>
		<comments>http://www.goingpublic.us/bx-venture-market#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[BX Venture Market]]></category>
		<category><![CDATA[BX Venture Market Listing]]></category>
		<category><![CDATA[BX Venture Market Offering]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=353</guid>
		<description><![CDATA[The BX Venture Market is a great way for small to medium size companies to obtain the trust, credibility and benefits of a U.S. stock exchange without having to satisfy the strict requirements of the New York Stock Exchange or NASDAQ. The BX Venture Market has lower listing requirements but similar corporate governance requirements. The [...]]]></description>
			<content:encoded><![CDATA[<p>The BX Venture Market is a great way for small to medium size companies to obtain the trust, credibility and benefits of a U.S. stock exchange without having to satisfy the strict requirements of the New York Stock Exchange or NASDAQ. The BX Venture Market has lower listing requirements but similar corporate governance requirements.</p>
<p>The initial listing requirements are as follows:<br />
&gt; 200,000 shares in the public float<br />
&gt; 200 round lot public shareholder (100 shares)<br />
&gt; $2 million in market value of the listed securites<br />
&gt; 2 market makers<br />
&gt; $1.00 bid price<br />
&gt; $1 million in equity or $5 million in assets<br />
&gt; 1 year operating history<br />
&gt; Sufficient working capital for next 12 months<br />
&gt; Basic corporate governance requirements</p>
<p>We can assist your private company become publicly listed on the BX Venture Market. Contact us at 516-509-8132 for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/bx-venture-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd funding</title>
		<link>http://www.goingpublic.us/crowd-funding</link>
		<comments>http://www.goingpublic.us/crowd-funding#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:57:41 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[financing]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[crowd source financing]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[raising capital]]></category>
		<category><![CDATA[raising investment capital]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=350</guid>
		<description><![CDATA[Crowd funding is a method of raising money using the Internet through a large number of people who generally invest small amounts of money. Crowd funding has been successfully utilized by non-profit organizations and political campaigns but is now being reviewed by the Securities and Exchange Commission for use in business financing. We believe crowd [...]]]></description>
			<content:encoded><![CDATA[<p>Crowd funding is a method of raising money using the Internet through a large number of people who generally invest small amounts of money. Crowd funding has been successfully utilized by non-profit organizations and political campaigns but is now being reviewed by the Securities and Exchange Commission for use in business financing.</p>
<p>We believe crowd funding can significantly help small to medium size companies raise investment capital for opportunities where commercial banks, investment banks, venture capital firms and angel investors might not participate. Crowd funding can lead to a boom in entrepreneurship, innovation and employment.</p>
<p>For crowd funding to be successful and balance public interest, we support the requirement for entrepreneurs to (a) file a Form D with the Securities and Exchange Commission and (b) provide all investors with information otherwise found in an S-1 (or S-11) registration statement including audited financial statements. Furthermore, we do not believe that securities sold in crowd funding offerings should be freely traded and that such securities must be registered with the Securities and Exchange Commission before being publicly traded.</p>
<p>It presently appears that securities regulators and government officials are leaning towards prohibiting crowd funding as a means to protect the general public from fraud. We would argue that clear rules and regulations as well as very stiff penalties including prison time for any persons found guilty of  misrepresenting or omitting any material facts in crowd funding  offerings would help to limit fraud.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/crowd-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Merger</title>
		<link>http://www.goingpublic.us/reverse-merger</link>
		<comments>http://www.goingpublic.us/reverse-merger#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:40:20 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[Reverse Mergers]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[reverse mergers]]></category>
		<category><![CDATA[shell transactions]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=345</guid>
		<description><![CDATA[A reverse merger is the term used to describe one way for a private company to become publicly traded. In a reverse merger transaction, a private company merges into a company that is already publicly traded. Upon closing, the management and board of directors of the private company take control and the shareholders of the [...]]]></description>
			<content:encoded><![CDATA[<p>A reverse merger is the term used to describe one way for a private company to become publicly traded. In a reverse merger transaction, a private company merges into a company that is already publicly traded. Upon closing, the management and board of directors of the private company take control and the shareholders of the private company end up with control. The primary advantage of reverse mergers is the speed in which a transaction can be completed; usually within 60 days. However, the disadvantages are significant and often lead entrepreneurs towards holding out for an <a href="http://www.goingpublic.us/initial-public-offering" target="_blank">initial public offering</a> or to complete a <a href="http://www.goingpublic.us/" target="_blank">direct public offering</a> instead. The disadvantages include the very high cost of transactions, inheritance of contingent liabilities and having to deal with the history of the public company merged into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/reverse-merger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering</title>
		<link>http://www.goingpublic.us/initial-public-offering</link>
		<comments>http://www.goingpublic.us/initial-public-offering#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:34:21 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[DPO]]></category>
		<category><![CDATA[initial public offering]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=343</guid>
		<description><![CDATA[An initial public offering (IPO) refers to a transaction whereby a private company raises investment capital by selling shares to the public through an investment banking firm. Investment bankers generally represent private companies who can generate meaningful institutional and/or retail interest in their offering so a commission can be earned. Small to medium size private [...]]]></description>
			<content:encoded><![CDATA[<p>An initial public offering (IPO) refers to a transaction whereby a private company raises investment capital by selling shares to the public through an investment banking firm. Investment bankers generally represent private companies who can generate meaningful institutional and/or retail interest in their offering so a commission can be earned. Small to medium size private companies without strong financial results or consumer awareness find it impossible to retain the services of reputable investment banking firms. As a result, the vast majority of private companies elect to go public and raise money by completing a direct public offering (DPO). In direct public offerings, the company itself raises money (usually through friends, family, employees, customer, suppliers, etc.) and an investment banking firm is not required. While some companies prefer to hold out for an initial public offering most companies can benefit by completing a <a href="http://www.goingpublic.us/" target="_blank">direct public offering</a> which can be completed at anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/initial-public-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity capital</title>
		<link>http://www.goingpublic.us/equity-capital</link>
		<comments>http://www.goingpublic.us/equity-capital#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:00:19 +0000</pubDate>
		<dc:creator>GoingPublic.us</dc:creator>
				<category><![CDATA[definition]]></category>
		<category><![CDATA[Equity capital]]></category>

		<guid isPermaLink="false">http://www.goingpublic.us/?p=339</guid>
		<description><![CDATA[Equity capital refers to the raise of investment from the sale of shares of stock. Companies can raise equity capital by conducting a private placement or a public offering. Our firm helps private companies intending to go public with structuring private placements and public offerings. Typically, a company can go public for as low as [...]]]></description>
			<content:encoded><![CDATA[<p>Equity capital refers to the raise of investment from the sale of shares of stock. Companies can raise equity capital by conducting a private placement or a public offering. Our firm helps private companies intending to go public with structuring private placements and public offerings. Typically, a company can go public for as low as $40,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingpublic.us/equity-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
